|
Sumitomo Realty Kudan Building
|
|
Sumitomo Realty Kojimachi 3 Project
|
|
Tokyo Shiodome Building
|
|
Marunouchi Trust Tower North
|
|
Hitachi Soft Tower A
|
| Architectural Design |
RIA, JT Real Estate Design Consortium  |
|
| Location | Tokyo | |
| Completed | 2003 | |
| Site area | 41,200 | |
| 23 floors and 2 basements | ||
| Total Cooling capacity | 5,319kw | |
| Total Heating capacity | 2,261kw | |
| Transformer capacity | 7,450kVA | |
| Generator capacity | 4,100kVA (Entire common area) |
|
ROLEX TOYOCHO BUILDING
|
|
SHINSAIWAIBASHI KYODO BUILDING
|
|
JAL BUILDING
|
|
MORGAN STANLEY JAPAN LTD.
|
| rchitectural Design | System-O Design Associates | |
| Location | Tokyo | |
| Completed | 1995 | |
| Site area | 11,147m2 |
![]() |
J.P. MORGAN & CO., INC.
|
| Architectural Design | System-O Design Associates | |
| Location | Tokyo | |
| Completed | 1995 | |
| Site area | 9,010m2 |
![]() |
KAWASAKI CITY GOVERNMENT BUILDING
|
|
SALOMON BROTHERS ASIA LTD.
|
| Architectural Design | The Design Studio | |
| Location | Tokyo | |
| Completed | 1990 | |
| Site area | 11,000m2 |
![]() |
BRITISH EMBASSY TOKYO,
|
| Architectural Design | Overseas Estate Department Foreign and Commonwealth Office Architectural Consultants Fukuwatari and Architectural Consultants Co., Ltd. |
|
| Location | Tokyo | |
| Completed | 1988 | |
| Site area | 2,660m2 | |
| 2 floors | ||
| Total cooling capacity | 120USRt | |
| Total heating capacity | 324Mcal/h | |
| Transformer capacity | 355kVA |
|
MICROSOFT K.K. CHOFU CENTRE BUILDING
|