![]() |
FUKUOKA UNIVERSITY, HELIOS PLAZA
|
![]() |
GAKUSHUIN UNIVERSITY LAW & ECONOMICS
|
| Architectural design | Kiyonori Kikutake Architects | |
| Location | Tokyo | |
| Completed | 1992 | |
| Site area | 15,326m2 | |
| 13 storeys above ground | ||
| Total cooling capacity | 360USRt | |
| Total heating capacity | 1,082Mcal/h | |
| Transformer capacity | 1,850kVA |
![]() |
KEIO UNIVERSITY FUJISAWA NEW CAMPUS
|
| Architectural Design | Yoshio Taniguchi and Associates | |
| Location | Kanagawa | |
| Completed | 1992 | |
| Site area | 13,156m2 | |
| 5 storeys above ground 1 storey below ground |
||
| Total cooling capacity | 200USRt | |
| Total heating capacity | 706Mcal/h | |
| Transformer capacity | 1,300kVA |